← Overview
Chain comparison
173 chains from DefiLlama + growthepie + CoinMetrics — showing top 60
Total TVL (top 60)
$75,3B
Leading chain share
55,2%
Ethereum of all-chain TVL
24h fees
$2,4M
24h DEX volume
$4,0B
Chains with data
173
TVL — Ethereum
One chain at a time, the axis fits its own data. Drag/scroll to zoom
AllEVM 106Rollup 34Superchain 14Cosmos 12Bitcoin Sidechains 7Arbitrum Chains 6Parachain 6Elastic Network 3
Chains
TVL isn't the only yardstick — fees and active wallets measure real USE, TVL measures deposits
| # | Chain | TVL ▾ | 1d | 7d | 1m | Stables | DEX 24h | Fees 24h | Wallets 24h | Txs 24h | Mcap/TVL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EthereumETH | $41,8B | -0,2% | +3,5% | +8,7% | $147,2B | $506,6M | $148,1K | 383,0K | 1,4M | 5,5 |
| 2 | BSCBNB | $5,0B | +0,7% | +2,7% | +1,3% | $13,4B | $843,6M | $445,3K | 1,9M | — | 16,2 |
| 3 | TronTRON | $4,8B | -0,1% | -0,4% | -1,1% | $91,3B | $30,3M | $766,9K | 4,2M | 10,8M | 6,5 |
| 4 | SolanaSOL | $4,8B | +1,0% | +1,8% | -3,0% | $15,6B | $1,5B | $598,7K | 2,0M | 166,3M | 9,2 |
| 5 | Base | $4,7B | -0,2% | +3,6% | +6,3% | $4,8B | $234,0M | $34,4K | 223,6K | 5,4M | — |
| 6 | BitcoinBTC | $3,5B | -0,6% | +1,3% | +1,1% | — | $245,6K | $168,1K | 621,5K | 658,0K | 367,7 |
| 7 | ProvenanceHASH | $1,6B | +0,0% | +3,7% | +10,4% | $105,4M | $85,1K | $4,6K | 171 | — | 0,3 |
| 8 | Hyperliquid L1HYPE | $1,2B | +0,4% | +2,1% | -14,9% | $6,2B | $64,6M | $2,6K | 6,2K | — | 10,0 |
| 9 | ArbitrumARB | $1,2B | +0,1% | +2,3% | -2,4% | $3,5B | $39,4M | $6,3K | 92,0K | 921,9K | 0,4 |
| 10 | MonadMON | $843,0M | -2,6% | +12,5% | +73,5% | $656,6M | $73,2M | $6,3K | 15,5K | — | 0,3 |
| 11 | PolygonPOL | $795,7M | +1,0% | -0,9% | -17,2% | $3,1B | $142,8M | $60,6K | 383,8K | 5,3M | 1,0 |
| 12 | PlasmaXPL | $623,2M | -0,8% | -12,2% | -11,4% | $779,4M | $1,6M | $35 | 36,1K | — | 0,3 |
| 13 | Robinhood Chain | $473,3M | +2,1% | +21,6% | +405,6% | $581,9M | $323,5M | $94,3K | 302,6K | 10,6M | — |
| 14 | AvalancheAVAX | $421,3M | -0,7% | +0,4% | -9,6% | $1,6B | $21,5M | $829 | 619,8K | 3,4M | 6,6 |
| 15 | SuiSUI | $414,7M | +0,9% | +0,8% | -3,6% | $447,5M | $30,6M | $2,2K | 162,7K | — | 6,8 |
| 16 | OP MainnetOP | $313,3M | +3,2% | +3,9% | +6,0% | $466,3M | $9,0M | $937 | 9,9K | 1,3M | 0,6 |
| 17 | CronosCRO | $247,1M | -0,7% | -2,3% | -3,2% | $179,5M | $5,5M | $100 | 3,0K | — | 9,4 |
| 18 | StellarXLM | $232,4M | +0,6% | +8,8% | +6,6% | $941,4M | $527,1K | $1,0K | 98,9K | 3,9M | 24,2 |
| 19 | Anubis | $183,5M | +0,2% | -4,1% | -3,9% | — | — | — | — | — | — |
| 20 | StarknetSTRK | $163,5M | +0,1% | -2,2% | -6,9% | $157,3M | $768,1K | $1,9K | 1,6K | 56,9K | 1,0 |
| 21 | Ink | $117,5M | +0,7% | +0,8% | -6,9% | $155,9M | $834,7K | $259 | 20,6K | 270,7K | — |
| 22 | X Layer | $116,3M | +1,9% | +6,4% | +33,7% | $2,1B | $20,8M | $3,7K | 51,8K | — | — |
| 23 | FlareFLR | $108,1M | +0,7% | -4,3% | -10,1% | $47,5M | $3,1M | $517 | 4,5K | — | 4,9 |
| 24 | GnosisGNO | $97,6M | -0,1% | +1,5% | -1,5% | $16,2M | $993,0K | $45 | 4,7K | — | 2,9 |
| 25 | NearNEAR | $94,0M | +2,1% | -6,0% | -16,0% | $129,2M | $62,6M | $1,3K | 78,5K | — | 22,5 |
| 26 | MixinXIN | $77,1M | -0,0% | +310,0% | +316,1% | $34,5M | $14,9K | — | — | — | — |
| 27 | dYdXdYdX | $76,7M | -0,4% | -0,5% | -15,0% | — | — | $5,8K | — | — | 1,3 |
| 28 | StacksSTX | $72,6M | -5,0% | -3,1% | -13,0% | $12,1M | $230,8K | $230 | — | — | 3,4 |
| 29 | CardanoADA | $70,3M | -0,6% | +7,5% | -3,6% | $67,0M | $445,2K | $1,0K | 12,1K | 13,9K | 105,5 |
| 30 | MantleMNT | $69,0M | +0,6% | — | — | $565,5M | $627,4K | $113 | 1,1K | 15,1K | 20,4 |
| 31 | RootstockRBTC | $68,2M | -0,6% | -7,1% | -29,0% | $12,1M | $552,5K | $1,1K | 221 | — | 0,2 |
| 32 | PulseChainPLS | $65,6M | -12,9% | — | — | $33,2M | $6,9M | $2,1K | — | — | — |
| 33 | MezoMEZO | $63,6M | -0,2% | — | — | $29,8M | $130,2K | $35 | 58 | — | 0,1 |
| 34 | TONGRAM | $62,5M | +0,1% | — | — | $795,1M | $3,8M | $2,8K | 129,1K | — | 59,5 |
| 35 | KatanaKAT | $60,1M | -4,2% | — | — | $18,0M | $426,9K | $74 | 564 | — | 0,2 |
| 36 | AptosAPT | $59,9M | +0,2% | — | — | $1,2B | $28,7M | $3,2K | 36,4K | — | 8,5 |
| 37 | HydrationHDX | $51,4M | -0,9% | — | — | $11,5M | $5,4M | $9,9 | 564 | — | 0,9 |
| 38 | BittensorTAO | $46,0M | +6,0% | — | — | — | — | — | — | — | 43,0 |
| 39 | MegaETHMEGA | $43,2M | +0,1% | — | — | $20,5M | $1,4M | $1,3K | 1,8K | 1,3M | 1,0 |
| 40 | XPR NetworkXPR | $43,1M | +0,2% | — | — | — | $1,7M | — | — | — | 1,7 |
| 41 | BerachainBERA | $42,9M | -11,6% | — | — | $59,2M | $2,4M | $643 | 3,0K | — | 1,2 |
| 42 | SeiSEI | $37,9M | +0,6% | — | — | $303,0M | $11,1M | $14 | 1,8K | — | 7,4 |
| 43 | StableSTABLE | $33,4M | -0,2% | — | — | $22,2M | $8,9K | — | 8,9K | — | 24,9 |
| 44 | Tempo | $31,4M | -0,2% | — | — | $55,6M | $986,0K | $6,03 | 5,9K | — | — |
| 45 | VaultaEOS | $31,2M | +1,3% | — | — | $1,7M | $8,2M | — | — | — | — |
| 46 | XRPLXRP | $31,0M | +0,3% | — | — | $947,0M | $3,5M | $248 | 36,7K | 1,8M | 2.099,4 |
| 47 | BlastBLAST | $29,7M | +0,1% | — | — | $13,0M | $7,5K | $9,26 | 2,5K | — | 0,6 |
| 48 | AlgorandALGO | $29,4M | -0,6% | — | — | $40,4M | $601,4K | $13 | 28,0K | 713,3K | 26,6 |
| 49 | ThorchainRUNE | $28,8M | 0,0% | — | — | — | $17,4M | — | — | — | 5,2 |
| 50 | THORChainRUNE | $28,5M | -2,4% | — | — | — | $17,4M | $21 | — | — | 5,1 |
| 51 | LineaLINEA | $27,9M | +0,5% | — | — | $37,1M | $2,5M | $998 | 1,9K | 10,4K | 2,0 |
| 52 | Unichain- | $27,6M | -0,0% | — | — | $27,1M | $7,2M | $313 | 1,8K | 622,8K | — |
| 53 | World ChainWLD | $26,3M | +0,5% | — | — | $16,3M | $192,4K | $508 | 5,1K | 623,8K | 42,2 |
| 54 | HederaHBAR | $22,3M | +2,0% | — | — | $36,4M | $387,0K | — | 2,6K | — | 136,4 |
| 55 | Morph- | $21,4M | -2,2% | — | — | $30,5M | $332,0K | $134 | 680 | — | — |
| 56 | TezosXTZ | $18,9M | +0,3% | — | — | $48,8M | $337 | $75 | 1,1K | — | 11,9 |
| 57 | FraxtalFXTL | $18,4M | -0,0% | — | — | $12,2M | $255,6K | $5,9 | 213 | 18,4K | — |
| 58 | KavaKAVA | $17,9M | +0,4% | — | — | $77,3M | $20,8K | — | — | — | 2,5 |
| 59 | Strato | $16,6M | -0,0% | — | — | $4,9M | — | — | — | — | — |
| 60 | RISERISE | $16,4M | +2,7% | — | — | — | — | $22,1K | — | — | — |
Ethereum
BSC
Tron
Solana
Base
Bitcoin
Provenance
Hyperliquid L1
Arbitrum
Monad
Polygon
Plasma
Robinhood Chain
Avalanche
Sui
OP Mainnet
Cronos
Stellar
Anubis
Starknet
Ink
X Layer
Flare
Gnosis
Near
Mixin
dYdX
Stacks
Cardano
Mantle
Rootstock
PulseChain
Mezo
TON
Katana
Aptos
Hydration
Bittensor
MegaETH
XPR Network
Berachain
Sei
Stable
Tempo
Vaulta
XRPL
Blast
Algorand
Thorchain
Linea
Unichain
World Chain
Hedera
Morph
Tezos
Fraxtal
Kava
Strato
RISE