Total liquidations 24h
$77,1M
61.851 orders
Longs liquidated
$25,4M
32,9% of total — price drop wipes longs
Shorts liquidated
$51,7M
67,1% of total — price pump wipes shorts
Largest order
$1,1M
BNB on binance
Liquidation map by coin — 24h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
SOL$11,6M
TUT$8,9M
BTC$5,5M
ETH$5,1M
SPCX$4,8M
CYS$2,3M
BICO$2,0M
BNB$2,0M
EURUSD$2,0M
BLESS$1,8M
KAITO$1,7M
MMT$1,7M
BLUAI$1,3M
XAU$1,1M
ACE$1,1M
IOTX$1,1M
BEAT$1,1M
XRP$764,7K
ZEC$721,4K
Estimated liquidation heatmap — BTC
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$54,7M$65,8K$68,3M$63,8K$58,4M$63,8K$53,8M$62,6K$66,5M$62,5K$64,8K$66,8K05:5005:50 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current BTC price — price tends to gravitate there
Above price · BTC $65K
$65,9Kpeak$301,3M est. pending+1.76%
$67,2Kstrong$297,6M est. pending+3.78%
Below price · BTC $65K
$63,8Kpeak$304,5M est. pending-1.46%
$62,6Kpeak$174,9M est. pending-3.40%
Liquidations over time — 24h
Each bar aggregates 30 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$1M$4M$6M$8M8/8 05:309/8 05:30
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 05:52:10 | binance | TUT | short | $0,18 | $362,08 |
| 05:52:09 | binance | TUT | short | $0,18 | $4,1K |
| 05:52:09 | binance | TUT | short | $0,18 | $7,6K |
| 05:52:09 | binance | CYS | short | $0,83 | $14,02 |
| 05:52:09 | binance | SKYAI | short | $0,12 | $25,26 |
| 05:52:09 | binance | ON | short | $0,34 | $16,5 |
| 05:52:09 | binance | HOME | short | $0,01 | $12,51 |
| 05:52:09 | binance | BTW | short | $0,21 | $17,11 |
| 05:52:09 | binance | COTI | short | $0,01 | $9,71 |
| 05:52:09 | binance | AXTI | short | $90,79 | $13,62 |
| 05:52:09 | binance | AKE | short | $0 | $14,28 |
| 05:52:08 | bitget | TUT | short | $0,19 | $77,86 |
| 05:52:07 | binance | TUT | short | $0,18 | $32,8K |
| 05:52:06 | bitget | TUT | short | $0,19 | $3,6K |
| 05:52:05 | binance | TUT | short | $0,18 | $1,0K |
| 05:52:04 | binance | COOKIE | short | $0,01 | $166,43 |
| 05:52:04 | binance | IOTX | short | $0 | $426,98 |
| 05:52:02 | binance | SWARMS | long | $0,01 | $9,87 |
| 05:52:01 | bitget | IOTX | short | $0 | $13,08 |
| 05:52:01 | binance | HOME | long | $0,01 | $18,34 |
By exchange — 24h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $14,6M | $23,9M | $38,5M | 31.913 |
bybit | $2,9M | $7,8M | $10,7M | 13.511 |
okx | $2,5M | $4,3M | $6,8M | 5.190 |
jupiter | $358,2K | $5,3M | $5,7M | 177 |
bitget | $1,8M | $3,7M | $5,5M | 3.823 |
gate | $1,3M | $3,4M | $4,7M | 5.977 |
orderly | $30,5K | $2,0M | $2,0M | 188 |
bulk | $965,1K | $824,3K | $1,8M | 393 |
htx | $838,1K | $232,0K | $1,1M | 291 |
aster | $56,2K | $187,4K | $243,6K | 169 |
lighter | $2,0K | $47,8K | $49,8K | 129 |
coinex | $14,3K | $21,2K | $35,4K | 54 |
pacifica | $771,75 | $10,2K | $10,9K | 15 |
nado | $107,47 | $5,2K | $5,3K | 13 |
extended | $1,6K | $21,29 | $1,6K | 3 |
qfex | $0 | $579,68 | $579,68 | 2 |
backpack | $0 | $31,92 | $31,92 | 2 |
paradex | $4,16 | $0 | $4,16 | 1 |
Largest liquidations — 24h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 14:30:43 UTC | binance | BNBUSD_PERP | short | $612,11 | 1.837,054 BNB | $1,1M |
| 11:11:16 UTC | bybit | SOLUSDT | short | $75,88 | 13.354,700 SOL | $1,0M |
| 14:34:25 UTC | jupiter | SOL-PERP | short | $75,87 | 11.787,441 SOL | $894,3K |
| 14:57:13 UTC | jupiter | SOL-PERP | short | $76,54 | 11.646,738 SOL | $891,4K |
| 14:54:36 UTC | binance | SOLUSDT | short | $76,3 | 10.681,330 SOL | $814,9K |
| 10:58:23 UTC | jupiter | SOL-PERP | short | $75,1 | 8.265,747 SOL | $620,8K |
| 14:34:24 UTC | jupiter | SOL-PERP | short | $75,86 | 7.280,475 SOL | $552,3K |
| 11:11:18 UTC | binance | SOLUSDT | short | $75,59 | 6.562,350 SOL | $496,1K |
| 17:35:25 UTC | bitget | SPCXUSDT | short | $139,52 | 2.880,410 SPCX | $401,9K |
| 10:49:12 UTC | jupiter | SOL-PERP | short | $75,04 | 5.354,758 SOL | $401,8K |
| 17:35:25 UTC | okx | XAU-USDT-SWAP | short | $4,35K | 90,000 XAU | $391,3K |
| 22:56:52 UTC | htx | BTC-USDT | long | $64,74K | 5,894 BTC | $381,6K |
| 05:35:32 UTC | binance | BTCUSDT | short | $64,76K | 4,936 BTC | $319,6K |
| 14:35:11 UTC | binance | ETHUSDT | short | $1,93K | 156,256 ETH | $300,9K |
| 11:11:18 UTC | binance | SOLUSDT | short | $75,61 | 3.656,910 SOL | $276,5K |
| 17:35:18 UTC | binance | SPCXUSDT | short | $137,62 | 1.825,980 SPCX | $251,3K |
| 17:35:28 UTC | binance | SPCXUSDT | short | $139,27 | 1.780,560 SPCX | $248,0K |
| 14:57:00 UTC | jupiter | SOL-PERP | short | $76,5 | 3.112,659 SOL | $238,1K |
| 17:35:26 UTC | okx | ETH-USDT-SWAP | long | $1,93K | 114,534 ETH | $220,5K |
| 09:30:37 UTC | binance | ETHUSDT | short | $1,92K | 113,884 ETH | $218,8K |

















