Total liquidations 1h
$5,0M
4.250 orders
Longs liquidated
$1,4M
28,1% of total — price drop wipes longs
Shorts liquidated
$3,6M
71,9% of total — price pump wipes shorts
Largest order
$265,8K
ETH on binance
Liquidation map by coin — 1h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$1,3M
BTC$559,8K
ETH$448,0K
SOL$441,2K
PUMP$233,6K
IOTX$138,9K
XAG$134,0K
BICO$119,9K
MMT$98,0K
BLUAI$95,5K
HEI$83,5K
BMT$61,9K
Estimated liquidation heatmap — BTC
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$53,4M$65,9K$63,1M$63,8K$55,5M$63,8K$53,8M$62,6K$63,8M$62,5K$64,8K$66,8K06:5506:45 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current BTC price — price tends to gravitate there
Above price · BTC $65K
$65,9Kpeak$278,8M est. pending+1.64%
$67,2Kstrong$275,2M est. pending+3.66%
Below price · BTC $65K
$63,8Kpeak$283,4M est. pending-1.57%
$62,6Kpeak$160,2M est. pending-3.52%
Liquidations over time — 1h
Each bar aggregates 1 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$141K$424K$707K$989K9/8 06:049/8 07:04
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 06:58:25 | binance | MUBARAK | short | $0,02 | $1,5K |
| 06:58:25 | binance | TUT | short | $0,19 | $1,2K |
| 06:58:24 | bitget | MUBARAK | short | $0,02 | $43 |
| 06:58:24 | bitget | TUT | short | $0,21 | $2,1K |
| 06:58:24 | binance | KAITO | long | $0,7 | $56,94 |
| 06:58:24 | binance | 龙虾 | short | $0,02 | $30,7 |
| 06:58:24 | binance | H | short | $0,08 | $30,37 |
| 06:58:24 | binance | UMA | short | $0,34 | $31,1 |
| 06:58:24 | binance | LISTA | short | $0,07 | $33,99 |
| 06:58:24 | binance | STAR | long | $0,1 | $221,66 |
| 06:58:24 | binance | TRIA | long | $0,01 | $321,23 |
| 06:58:24 | binance | HEI | long | $0,16 | $27,82 |
| 06:58:23 | bybit | TUT | short | $0,21 | $501,46 |
| 06:58:23 | bybit | TUT | short | $0,21 | $12,58 |
| 06:58:23 | binance | DEXE | long | $2,18 | $120,61 |
| 06:58:23 | binance | CYS | long | $0,8 | $124,73 |
| 06:58:23 | binance | BICO | long | $0,07 | $92,61 |
| 06:58:23 | binance | ON | long | $0,32 | $261,74 |
| 06:58:23 | binance | MMT | long | $0,23 | $498,38 |
| 06:58:23 | binance | TST | long | $0,02 | $138,09 |
By exchange — 1h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $878,3K | $2,3M | $3,1M | 2.292 |
bybit | $61,6K | $509,9K | $571,5K | 982 |
gate | $154,6K | $236,5K | $391,1K | 450 |
okx | $96,2K | $211,4K | $307,6K | 220 |
bulk | $127,6K | $84,0K | $211,7K | 33 |
bitget | $66,9K | $115,6K | $182,5K | 232 |
jupiter | $0 | $132,9K | $132,9K | 12 |
aster | $4,4K | $8,7K | $13,2K | 9 |
htx | $698,82 | $2,0K | $2,7K | 10 |
orderly | $0 | $2,2K | $2,2K | 1 |
lighter | $456,91 | $92,46 | $549,37 | 4 |
extended | $0 | $156,33 | $156,33 | 2 |
coinex | $29,1 | $31,56 | $60,66 | 3 |
Largest liquidations — 1h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 06:16:43 UTC | binance | ETHUSDT | short | $1,92K | 138,771 ETH | $265,8K |
| 06:16:43 UTC | binance | BTCUSDT | short | $64,79K | 3,948 BTC | $255,8K |
| 06:52:42 UTC | binance | PUMPUSDT | short | $0 | 46.564.893,000 PUMP | $118,5K |
| 07:00:31 UTC | binance | TUTUSDT | short | $0,21 | 542.530,000 TUT | $112,8K |
| 07:01:08 UTC | binance | BTCUSDT | short | $64,82K | 1,523 BTC | $98,7K |
| 07:00:42 UTC | gate | XAG_USDT | long | $63,83 | 1.408,986 XAG | $89,9K |
| 06:31:31 UTC | okx | SOL-USDT-SWAP | short | $76,33 | 737,240 SOL | $56,3K |
| 06:54:23 UTC | binance | SOLUSDT | short | $76,44 | 655,650 SOL | $50,1K |
| 06:51:52 UTC | jupiter | SOL-PERP | short | $76,37 | 645,425 SOL | $49,3K |
| 07:00:18 UTC | binance | TUTUSDT | short | $0,21 | 200.000,000 TUT | $41,6K |
| 06:31:26 UTC | bybit | SOLUSDT | short | $76,67 | 499,500 SOL | $38,3K |
| 06:54:11 UTC | okx | PUMP-USDT-SWAP | short | $0 | 14.998.000,000 PUMP | $38,3K |
| 07:00:36 UTC | okx | PUMP-USDT-SWAP | long | $0 | 15.000.000,000 PUMP | $37,9K |
| 07:00:29 UTC | gate | XAG_USDT | long | $63,84 | 566,653 XAG | $36,2K |
| 06:20:03 UTC | okx | ADA-USDT-SWAP | short | $0,2 | 152.080,000 ADA | $30,3K |
| 07:00:55 UTC | gate | TUT_USDT | short | $0,21 | 133.000,000 TUT | $27,5K |
| 07:01:12 UTC | binance | TUTUSDT | short | $0,21 | 120.943,000 TUT | $25,3K |
| 06:51:49 UTC | binance | SOLUSDT | short | $76,4 | 280,560 SOL | $21,4K |
| 06:51:52 UTC | jupiter | SOL-PERP | short | $76,37 | 280,288 SOL | $21,4K |
| 06:12:54 UTC | binance | TUTUSDT | short | $0,19 | 100.901,000 TUT | $19,0K |












