Total liquidations 4h
$12,8M
13.556 orders
Longs liquidated
$5,0M
39,1% of total — price drop wipes longs
Shorts liquidated
$7,8M
60,9% of total — price pump wipes shorts
Largest order
$319,6K
BTC on binance
Liquidation map by coin — 4h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$2,7M
BTC$1,6M
ETH$1,1M
IOTX$649,4K
BLUAI$523,8K
SOL$521,1K
BLESS$375,8K
BICO$335,6K
MMT$301,1K
PUMP$270,4K
BEAT$253,2K
SAGA$213,6K
SPCX$187,8K
XAU$135,8K
MUBARAK$126,7K
Estimated liquidation heatmap — BTC
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$52,7M$65,9K$55,9M$63,8K$55,5M$63,8K$53,8M$62,6K$63,8M$62,5K$64,8K$66,8K07:0006:50 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current BTC price — price tends to gravitate there
Above price · BTC $65K
$65,9Kpeak$270,9M est. pending+1.65%
$67,2Kstrong$267,2M est. pending+3.66%
Below price · BTC $65K
$63,8Kpeak$275,4M est. pending-1.56%
$62,6Kpeak$152,2M est. pending-3.51%
Liquidations over time — 4h
Each bar aggregates 5 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$281K$842K$1,4M$2,0M9/8 02:559/8 06:55
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 07:04:03 | okx | MMT | long | $0,23 | $24,89 |
| 07:04:03 | binance | TST | short | $0,02 | $663,6 |
| 07:04:02 | okx | MMT | long | $0,23 | $54,34 |
| 07:04:02 | binance | ON | long | $0,31 | $27,66 |
| 07:04:01 | bybit | ACT | long | $0,01 | $34,05 |
| 07:04:01 | binance | TST | short | $0,02 | $206,86 |
| 07:04:01 | binance | TUT | short | $0,21 | $10,0K |
| 07:04:01 | binance | CYS | short | $0,82 | $12,3 |
| 07:04:01 | binance | BICO | short | $0,07 | $32,42 |
| 07:04:01 | binance | GWEI | short | $0,03 | $15,96 |
| 07:04:01 | binance | BMT | long | $0,02 | $1,8K |
| 07:03:56 | okx | RLS | long | $0 | $37,48 |
| 07:03:52 | binance | IOTX | short | $0 | $200,67 |
| 07:03:49 | binance | TUT | short | $0,21 | $4,1K |
| 07:03:42 | binance | ON | long | $0,31 | $97,2 |
| 07:03:39 | bitget | SLX | long | $0,08 | $95,92 |
| 07:03:38 | gate | HEI | short | $0,17 | $1,5K |
| 07:03:34 | gate | MMT | long | $0,23 | $263,32 |
| 07:03:33 | binance | BANK | long | $0,04 | $93,54 |
| 07:03:33 | binance | DEXE | long | $2,17 | $92,26 |
By exchange — 4h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $3,1M | $4,5M | $7,6M | 7.011 |
bybit | $623,8K | $1,1M | $1,7M | 3.335 |
gate | $237,1K | $881,1K | $1,1M | 1.333 |
bitget | $398,8K | $364,1K | $762,9K | 805 |
okx | $231,5K | $528,6K | $760,1K | 830 |
bulk | $337,2K | $278,8K | $616,0K | 121 |
jupiter | $14,9K | $132,9K | $147,8K | 13 |
htx | $16,6K | $19,4K | $35,9K | 47 |
aster | $23,4K | $5,2K | $28,6K | 41 |
orderly | $234,96 | $2,2K | $2,4K | 2 |
lighter | $50,48 | $2,3K | $2,4K | 11 |
coinex | $147,78 | $31,56 | $179,34 | 5 |
extended | $0 | $156,33 | $156,33 | 2 |
Largest liquidations — 4h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 05:35:32 UTC | binance | BTCUSDT | short | $64,76K | 4,936 BTC | $319,6K |
| 06:16:43 UTC | binance | ETHUSDT | short | $1,92K | 138,771 ETH | $265,8K |
| 06:16:43 UTC | binance | BTCUSDT | short | $64,79K | 3,948 BTC | $255,8K |
| 03:03:56 UTC | gate | ETH_USDT | short | $1,91K | 66,327 ETH | $127,0K |
| 06:52:42 UTC | binance | PUMPUSDT | short | $0 | 46.564.893,000 PUMP | $118,5K |
| 03:03:58 UTC | binance | ETHUSDT | long | $1,91K | 59,290 ETH | $113,5K |
| 03:13:09 UTC | binance | ETHUSDT | long | $1,91K | 52,545 ETH | $100,5K |
| 03:15:00 UTC | bitget | BTCUSDT | long | $64,45K | 1,482 BTC | $95,5K |
| 03:03:56 UTC | gate | TUT_USDT | short | $0,15 | 448.300,000 TUT | $67,4K |
| 06:31:31 UTC | okx | SOL-USDT-SWAP | short | $76,33 | 737,240 SOL | $56,3K |
| 03:14:47 UTC | bulk | BTC-USD | short | $64,34K | 0,826 BTC | $53,1K |
| 06:54:23 UTC | binance | SOLUSDT | short | $76,44 | 655,650 SOL | $50,1K |
| 06:51:52 UTC | jupiter | SOL-PERP | short | $76,37 | 645,425 SOL | $49,3K |
| 05:37:45 UTC | binance | SPCXUSDT | short | $137,3 | 350,000 SPCX | $48,1K |
| 03:09:03 UTC | bybit | DOGEUSDT | long | $0,07 | 687.966,000 DOGE | $47,7K |
| 03:15:01 UTC | binance | BTCUSDT | long | $64,71K | 0,726 BTC | $47,0K |
| 05:35:28 UTC | bitget | XLMUSDT | long | $0,16 | 259.768,000 XLM | $41,8K |
| 06:31:26 UTC | bybit | SOLUSDT | short | $76,67 | 499,500 SOL | $38,3K |
| 06:54:11 UTC | okx | PUMP-USDT-SWAP | short | $0 | 14.998.000,000 PUMP | $38,3K |
| 05:35:34 UTC | binance | ETHUSDT | long | $1,91K | 20,000 ETH | $38,3K |












