Total liquidations 1h
$12,0M
7.330 orders
Longs liquidated
$3,1M
25,8% of total — price drop wipes longs
Shorts liquidated
$8,9M
74,2% of total — price pump wipes shorts
Largest order
$3,0M
TUT on gate
Liquidation map by coin — 1h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$7,4M
ETH$1,2M
BTC$729,9K
BICO$386,2K
Estimated liquidation heatmap — ETH
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$31,0M$2,0K$31,3M$2,0K$35,5M$1,9K$39,9M$1,9K$36,9M$1,8K$1,9K$1,9K08:1008:10 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current ETH price — price tends to gravitate there
Above price · ETH $65K
$65,9Kpeak$245,4M est. pending+1.54%
$67,2Kstrong$241,7M est. pending+3.56%
Below price · ETH $65K
$63,8Kpeak$253,4M est. pending-1.67%
$62,6Kpeak$131,5M est. pending-3.61%
Liquidations over time — 1h
Each bar aggregates 1 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$529K$2M$3M$4M9/8 07:149/8 08:14
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 08:14:59 | binance | 龙虾 | short | $0,02 | $50,53 |
| 08:14:58 | binance | TUT | short | $0,15 | $6,24 |
| 08:14:55 | bitget | TUT | short | $0,16 | $98,5 |
| 08:14:54 | binance | TUT | short | $0,15 | $116,37 |
| 08:14:53 | binance | TUT | short | $0,15 | $1,2K |
| 08:14:51 | bitget | TUT | short | $0,16 | $537,32 |
| 08:14:40 | bitget | TUT | short | $0,16 | $1,7K |
| 08:14:38 | bitget | TUT | short | $0,16 | $544,91 |
| 08:14:37 | bybit | ACE | short | $0,14 | $920,17 |
| 08:14:37 | bybit | ACE | short | $0,14 | $651,59 |
| 08:14:37 | binance | ACE | short | $0,14 | $221,65 |
| 08:14:36 | binance | ACE | short | $0,14 | $192,35 |
| 08:14:35 | bitget | ACE | short | $0,14 | $7,23 |
| 08:14:34 | binance | ACE | short | $0,14 | $5,84 |
| 08:14:33 | binance | TUT | short | $0,15 | $104,51 |
| 08:14:33 | binance | ACE | short | $0,14 | $158,17 |
| 08:14:32 | bybit | ACE | short | $0,14 | $182,01 |
| 08:14:31 | bitget | TUT | short | $0,16 | $768,06 |
| 08:14:31 | binance | TUT | short | $0,15 | $20,87 |
| 08:14:25 | binance | TUT | short | $0,15 | $4,5K |
By exchange — 1h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $2,0M | $3,1M | $5,1M | 3.062 |
gate | $405,0K | $4,3M | $4,7M | 1.515 |
bitget | $279,8K | $408,6K | $688,5K | 672 |
bybit | $267,3K | $337,3K | $604,6K | 1.694 |
aster | $2,4K | $561,3K | $563,6K | 47 |
okx | $103,0K | $141,5K | $244,5K | 278 |
htx | $1,2K | $65,5K | $66,8K | 48 |
jupiter | $0 | $38,2K | $38,2K | 8 |
bulk | $17,4K | $10,6K | $27,9K | 5 |
coinex | $0 | $254,83 | $254,83 | 1 |
Largest liquidations — 1h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 07:23:54 UTC | gate | TUT_USDT | short | $0,2 | 14.539.000,000 TUT | $3,0M |
| 07:23:39 UTC | gate | TUT_USDT | short | $0,17 | 4.445.500,000 TUT | $766,7K |
| 08:04:44 UTC | binance | ETHUSDT | short | $1,92K | 389,232 ETH | $748,7K |
| 08:04:43 UTC | aster | BTCUSDT | short | $64,90K | 8,460 BTC | $549,0K |
| 07:14:23 UTC | gate | BICO_USDT | short | $0,16 | 1.134.170,200 BICO | $183,8K |
| 07:14:11 UTC | gate | M_USDT | long | $1,12 | 91.494,000 M | $102,8K |
| 07:47:13 UTC | binance | TUTUSDT | short | $0,19 | 516.057,000 TUT | $100,2K |
| 07:21:51 UTC | binance | XAUUSDT | short | $4,36K | 16,004 XAU | $69,7K |
| 07:14:14 UTC | gate | BROCCOLIF3B_USDT | short | $0,01 | 5.974.800,000 BROCCOLIF3B | $67,0K |
| 07:47:09 UTC | binance | BTCUSDT | long | $64,80K | 0,945 BTC | $61,2K |
| 07:14:30 UTC | gate | ZEST_USDT | long | $0,16 | 390.840,000 ZEST | $60,7K |
| 07:47:07 UTC | binance | TUTUSDT | short | $0,19 | 306.978,000 TUT | $57,7K |
| 07:14:22 UTC | gate | 龙虾_USDT | short | $0,04 | 1.300.000,000 龙虾 | $53,9K |
| 07:14:24 UTC | gate | BICO_USDT | short | $0,15 | 337.813,000 BICO | $52,3K |
| 07:14:13 UTC | gate | MIRA_USDT | short | $0,04 | 1.076.970,000 MIRA | $45,2K |
| 08:04:45 UTC | binance | BTCUSDT | short | $64,90K | 0,650 BTC | $42,2K |
| 07:14:27 UTC | gate | KOMA_USDT | long | $0,01 | 3.031.540,000 KOMA | $41,0K |
| 08:04:30 UTC | binance | ETHUSDT | short | $1,92K | 20,888 ETH | $40,2K |
| 07:14:26 UTC | gate | JCT_USDT | short | $0 | 11.070.000,000 JCT | $39,6K |
| 07:14:28 UTC | gate | BROCCOLIF3B_USDT | short | $0,01 | 2.963.500,000 BROCCOLIF3B | $35,7K |









