Total liquidations 1h
$11,6M
6.746 orders
Longs liquidated
$2,8M
23,9% of total — price drop wipes longs
Shorts liquidated
$8,8M
76,1% of total — price pump wipes shorts
Largest order
$3,0M
TUT on gate
Liquidation map by coin — 1h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$7,3M
ETH$1,2M
BTC$772,1K
BICO$298,2K
Estimated liquidation heatmap — SOL
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$5,9M$74,42$6,5M$73,79$5,7M$72,3$10,5M$72,17$7,6M$71,45$71,04$72,84$76,4$78,208:1008:10 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current SOL price — price tends to gravitate there
Above price · SOL $65K
$65,9Kpeak$268,9M est. pending+1.55%
$67,2Kstrong$265,3M est. pending+3.56%
Below price · SOL $65K
$63,8Kpeak$272,1M est. pending-1.67%
$62,6Kpeak$145,6M est. pending-3.61%
Liquidations over time — 1h
Each bar aggregates 1 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$529K$2M$3M$4M9/8 07:159/8 08:15
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 08:14:59 | binance | 龙虾 | short | $0,02 | $50,53 |
| 08:14:58 | binance | TUT | short | $0,15 | $6,24 |
| 08:14:55 | bitget | TUT | short | $0,16 | $98,5 |
| 08:14:54 | binance | TUT | short | $0,15 | $116,37 |
| 08:14:53 | binance | TUT | short | $0,15 | $1,2K |
| 08:14:51 | bitget | TUT | short | $0,16 | $537,32 |
| 08:14:40 | bitget | TUT | short | $0,16 | $1,7K |
| 08:14:38 | bitget | TUT | short | $0,16 | $544,91 |
| 08:14:37 | bybit | ACE | short | $0,14 | $920,17 |
| 08:14:37 | bybit | ACE | short | $0,14 | $651,59 |
| 08:14:37 | binance | ACE | short | $0,14 | $221,65 |
| 08:14:36 | binance | ACE | short | $0,14 | $192,35 |
| 08:14:35 | bitget | ACE | short | $0,14 | $7,23 |
| 08:14:34 | binance | ACE | short | $0,14 | $5,84 |
| 08:14:33 | binance | TUT | short | $0,15 | $104,51 |
| 08:14:33 | binance | ACE | short | $0,14 | $158,17 |
| 08:14:32 | bybit | ACE | short | $0,14 | $182,01 |
| 08:14:31 | bitget | TUT | short | $0,16 | $768,06 |
| 08:14:31 | binance | TUT | short | $0,15 | $20,87 |
| 08:14:25 | binance | TUT | short | $0,15 | $4,5K |
By exchange — 1h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $1,8M | $3,1M | $4,9M | 2.884 |
gate | $282,9K | $4,2M | $4,4M | 1.236 |
bitget | $319,0K | $405,1K | $724,1K | 641 |
bybit | $231,5K | $339,0K | $570,5K | 1.610 |
aster | $3,3K | $561,3K | $564,6K | 49 |
okx | $95,5K | $141,5K | $237,0K | 264 |
htx | $1,2K | $65,5K | $66,8K | 48 |
jupiter | $0 | $38,2K | $38,2K | 8 |
bulk | $17,4K | $10,6K | $27,9K | 5 |
coinex | $0 | $254,83 | $254,83 | 1 |
Largest liquidations — 1h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 07:23:54 UTC | gate | TUT_USDT | short | $0,2 | 14.539.000,000 TUT | $3,0M |
| 07:23:39 UTC | gate | TUT_USDT | short | $0,17 | 4.445.500,000 TUT | $766,7K |
| 08:04:44 UTC | binance | ETHUSDT | short | $1,92K | 389,232 ETH | $748,7K |
| 08:04:43 UTC | aster | BTCUSDT | short | $64,90K | 8,460 BTC | $549,0K |
| 07:47:13 UTC | binance | TUTUSDT | short | $0,19 | 516.057,000 TUT | $100,2K |
| 07:21:51 UTC | binance | XAUUSDT | short | $4,36K | 16,004 XAU | $69,7K |
| 07:47:09 UTC | binance | BTCUSDT | long | $64,80K | 0,945 BTC | $61,2K |
| 07:47:07 UTC | binance | TUTUSDT | short | $0,19 | 306.978,000 TUT | $57,7K |
| 08:15:22 UTC | bitget | BTCUSDT | long | $64,48K | 0,726 BTC | $46,8K |
| 08:04:45 UTC | binance | BTCUSDT | short | $64,90K | 0,650 BTC | $42,2K |
| 08:04:30 UTC | binance | ETHUSDT | short | $1,92K | 20,888 ETH | $40,2K |
| 07:32:27 UTC | binance | XAUUSDT | short | $4,36K | 8,000 XAU | $34,9K |
| 07:47:10 UTC | binance | TUTUSDT | short | $0,19 | 172.520,000 TUT | $33,2K |
| 07:16:02 UTC | binance | XRPUSDT | long | $1,04 | 30.481,200 XRP | $31,7K |
| 08:04:31 UTC | okx | ETH-USDT-SWAP | short | $1,92K | 16,398 ETH | $31,5K |
| 07:47:56 UTC | bitget | TUTUSDT | short | $0,25 | 119.200,000 TUT | $30,3K |
| 08:04:49 UTC | binance | ETHUSDT | short | $1,92K | 13,769 ETH | $26,5K |
| 07:49:46 UTC | binance | TUTUSDT | short | $0,2 | 116.758,000 TUT | $23,9K |
| 07:23:41 UTC | bitget | TUTUSDT | short | $0,15 | 152.400,000 TUT | $23,1K |
| 07:51:31 UTC | binance | SPCXUSDT | short | $136,97 | 165,800 SPCX | $22,7K |









