Total liquidations 4h
$96,0M
41.786 orders
Longs liquidated
$23,5M
24,5% of total — price drop wipes longs
Shorts liquidated
$72,5M
75,5% of total — price pump wipes shorts
Largest order
$3,3M
TUT on bitget
Liquidation map by coin — 4h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$42,0M
BTC$9,8M
ETH$6,9M
BICO$6,8M
龙虾$3,0M
Estimated liquidation heatmap — SOL
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$5,9M$74,42$6,5M$73,79$5,7M$72,3$10,5M$72,17$7,6M$71,45$71,04$72,84$76,4$78,208:1008:10 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current SOL price — price tends to gravitate there
Above price · SOL $65K
$65,9Kpeak$245,4M est. pending+1.54%
$67,2Kstrong$241,7M est. pending+3.56%
Below price · SOL $65K
$63,8Kpeak$253,4M est. pending-1.67%
$62,6Kpeak$131,5M est. pending-3.61%
Liquidations over time — 4h
Each bar aggregates 5 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$9M$26M$43M$60M9/8 04:159/8 08:15
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 08:14:59 | binance | 龙虾 | short | $0,02 | $50,53 |
| 08:14:58 | binance | TUT | short | $0,15 | $6,24 |
| 08:14:55 | bitget | TUT | short | $0,16 | $98,5 |
| 08:14:54 | binance | TUT | short | $0,15 | $116,37 |
| 08:14:53 | binance | TUT | short | $0,15 | $1,2K |
| 08:14:51 | bitget | TUT | short | $0,16 | $537,32 |
| 08:14:40 | bitget | TUT | short | $0,16 | $1,7K |
| 08:14:38 | bitget | TUT | short | $0,16 | $544,91 |
| 08:14:37 | bybit | ACE | short | $0,14 | $920,17 |
| 08:14:37 | bybit | ACE | short | $0,14 | $651,59 |
| 08:14:37 | binance | ACE | short | $0,14 | $221,65 |
| 08:14:36 | binance | ACE | short | $0,14 | $192,35 |
| 08:14:35 | bitget | ACE | short | $0,14 | $7,23 |
| 08:14:34 | binance | ACE | short | $0,14 | $5,84 |
| 08:14:33 | binance | TUT | short | $0,15 | $104,51 |
| 08:14:33 | binance | ACE | short | $0,14 | $158,17 |
| 08:14:32 | bybit | ACE | short | $0,14 | $182,01 |
| 08:14:31 | bitget | TUT | short | $0,16 | $768,06 |
| 08:14:31 | binance | TUT | short | $0,15 | $20,87 |
| 08:14:25 | binance | TUT | short | $0,15 | $4,5K |
By exchange — 4h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
gate | $8,4M | $25,8M | $34,2M | 8.891 |
binance | $10,1M | $17,6M | $27,7M | 16.403 |
bitget | $3,0M | $23,4M | $26,4M | 5.824 |
bybit | $1,1M | $3,7M | $4,8M | 8.860 |
okx | $489,7K | $1,1M | $1,6M | 1.449 |
aster | $104,1K | $618,8K | $722,8K | 126 |
bulk | $284,3K | $157,3K | $441,6K | 93 |
jupiter | $3,2K | $171,1K | $174,3K | 21 |
htx | $30,9K | $88,8K | $119,6K | 100 |
lighter | $3,5K | $2,3K | $5,8K | 12 |
orderly | $0 | $2,2K | $2,2K | 1 |
coinex | $29,1 | $286,39 | $315,49 | 4 |
extended | $0 | $156,33 | $156,33 | 2 |
Largest liquidations — 4h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 07:12:23 UTC | bitget | TUTUSDT | short | $0,73 | 4.560.900,000 TUT | $3,3M |
| 07:12:13 UTC | bitget | TUTUSDT | short | $0,68 | 4.682.100,000 TUT | $3,2M |
| 07:23:54 UTC | gate | TUT_USDT | short | $0,2 | 14.539.000,000 TUT | $3,0M |
| 07:10:07 UTC | gate | BTC_USDT | long | $64,81K | 26,715 BTC | $1,7M |
| 07:10:41 UTC | binance | TUTUSDT | short | $0,31 | 4.020.283,000 TUT | $1,2M |
| 07:08:11 UTC | gate | BTC_USDT | long | $64,82K | 17,333 BTC | $1,1M |
| 07:08:11 UTC | gate | BTC_USDT | short | $64,82K | 17,333 BTC | $1,1M |
| 07:13:12 UTC | bitget | TUTUSDT | short | $1,06 | 982.200,000 TUT | $1,0M |
| 07:10:05 UTC | gate | ETH_USDT | short | $1,92K | 486,371 ETH | $933,0K |
| 07:10:41 UTC | binance | ETHUSDT | long | $1,92K | 430,000 ETH | $824,8K |
| 07:23:39 UTC | gate | TUT_USDT | short | $0,17 | 4.445.500,000 TUT | $766,7K |
| 08:04:44 UTC | binance | ETHUSDT | short | $1,92K | 389,232 ETH | $748,7K |
| 07:12:38 UTC | bitget | TUTUSDT | short | $0,73 | 778.500,000 TUT | $564,7K |
| 08:04:43 UTC | aster | BTCUSDT | short | $64,90K | 8,460 BTC | $549,0K |
| 07:12:20 UTC | bitget | TUTUSDT | short | $0,62 | 882.500,000 TUT | $547,8K |
| 07:12:29 UTC | bitget | TUTUSDT | short | $0,66 | 793.200,000 TUT | $521,1K |
| 07:10:21 UTC | binance | TUTUSDT | short | $0,26 | 1.917.609,000 TUT | $505,2K |
| 07:12:07 UTC | bitget | TUTUSDT | short | $0,56 | 873.300,000 TUT | $491,3K |
| 07:13:30 UTC | bitget | 龙虾USDT | short | $0,05 | 8.357.828,000 龙虾 | $448,8K |
| 07:11:06 UTC | gate | TUT_USDT | short | $0,4 | 1.100.000,000 TUT | $444,3K |












