← Overview
Open Interest & Funding
Perpetuals across 21 crypto exchanges — CME excluded
Total OI
$91,0B
—24h (USD)
24h position change
—
price held constant — measures positions opened/closed only
Coins tracked
1.789
OI z-score
-0,18
needs a few hours of history on a fresh box
Market state by coin
State machine from price × OI (1h window): OI up while price up = longs piling in; OI up while price down = shorts piling in…
BTCNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,04zΔOI -0,13
ETHNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,07zΔOI -0,11
SOLLONG LIQUIDATION
Longs exiting or being liquidated
confidence: weak (8%)zΔgiá -0,42zΔOI -0,16
Per-coin detail — ETH
Charts and the exchange table below follow the selected coin
ETH OI — 24h
$21,2B$21,4B$21,7B$22,0B08:1007:05
ETH funding APR — 7 days
+0,4%+2,7%+5,0%+7,3%6/8 15:009/8 06:00
ETH OI by exchange
| Exchange | OI (USD) | Share | Pos 1h | Pos 24h | USD 24h |
|---|---|---|---|---|---|
| binance | $6,3B | 29,7% | +0,05% | — | — |
| gate | $2,6B | 12,1% | -0,31% | — | — |
| mexc | $1,9B | 9,1% | -0,10% | — | — |
| bybit | $1,6B | 7,5% | -0,07% | — | — |
| hyperliquid | $1,6B | 7,5% | +0,18% | — | — |
| bitget | $1,6B | 7,3% | +0,23% | — | — |
| okx | $1,5B | 6,9% | -0,91% | — | — |
| htx | $1,2B | 5,8% | -0,15% | — | — |
| whitebit | $872,7M | 4,1% | -0,19% | — | — |
| kucoin | $650,9M | 3,1% | -0,15% | — | — |
| cryptocom | $341,1M | 1,6% | +0,01% | — | — |
| deribit | $297,9M | 1,4% | -0,25% | — | — |
Fastest OI growth — 1h
Real positions (price held constant), OI ≥ $5M filter · 537 coins qualify
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| BMT | $5,0M | $0,02 | 7 | +34,65% |
| MUBARAK | $14,3M | $0,02 | 9 | +7,18% |
| MUSTOCK | $7,7M | $883,88 | 1 | +6,56% |
| KERNEL | $6,3M | $0,04 | 9 | +3,48% |
| THE | $6,4M | $0,06 | 8 | +2,89% |
| COHR | $5,2M | $386,55 | 9 | +2,26% |
| HUMA | $24,3M | $0,02 | 11 | +2,13% |
| SPX | $21,7M | $0,32 | 16 | +2,12% |
Fastest OI decline — 1h
Mass position closing is as notable as opening
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| PUMPFUN | $43,4M | $0 | 2 | -10,17% |
| GOOGLX | $10,3M | $357,72 | 3 | -6,50% |
| SKYAI | $58,9M | $0,12 | 8 | -5,99% |
| TUT | $314,3M | $0,24 | 8 | -5,16% |
| COOKIE | $7,9M | $0,01 | 9 | -4,09% |
| BLUAI | $30,1M | $0,02 | 7 | -3,94% |
| BICO | $117,0M | $0,07 | 10 | -2,34% |
| GOOGLSTOCK | $5,1M | $357,81 | 1 | -2,07% |
Highest funding — longs paying
OI-weighted APR. Tiny coins showing 1000s of % come from 1h cycles annualized — check the OI column first
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| TUT | +696,2% | $314,3M | gate +1.397,7% | bingx +11,6% |
| 龙虾 | +322,0% | $36,7M | gate +398,4% | htx +5,5% |
| CASHCAT | +212,3% | $22,9M | bingx +257,8% | cryptocom -774,8% |
| 4 | +159,9% | $12,1M | bingx +230,0% | bitget +11,0% |
| BLUAI | +156,8% | $30,1M | bingx +163,8% | aster +53,7% |
| GUA | +155,7% | $9,4M | kucoin +188,6% | gate +11,0% |
| BTW | +143,0% | $90,7M | aster +225,6% | htx +5,5% |
| ZEST | +129,5% | $16,0M | binance +179,6% | kucoin +11,0% |
Deepest negative funding — shorts paying
The crowd is short this coin
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| KAITO | -1.934,5% | $109,0M | coinbase -95,5% | cryptocom -3.217,3% |
| COTI | -863,5% | $21,8M | cryptocom -738,4% | kraken -1.179,3% |
| ZBT | -628,8% | $34,6M | whitebit -205,2% | kraken -888,8% |
| RIF | -484,5% | $8,7M | bingx -367,3% | aster -593,8% |
| CYS | -436,4% | $52,4M | bybit -268,5% | bingx -505,9% |
| DEXE | -390,5% | $27,5M | whitebit +11,0% | bybit -554,0% |
| BSV | -222,6% | $8,9M | bitget +11,0% | bybit -637,0% |
| KMNO | -140,5% | $7,4M | coinbase +405,6% | coinex -251,4% |
Funding spread across exchanges
Raw screening table: fees and basis risk not included — not a recommendation
| Coin | OI | Agg APR | Long on (low APR) | Short on (high APR) | APR spread |
|---|---|---|---|---|---|
| XPD | $13,7M | +3,1% | bitget 0,0% · 4h | bitfinex +4.527,9% · 8h | +4.527,9% |
| GBP | $9,0M | -5,7% | mexc -6,1% · 4h | bitfinex +3.313,8% · 8h | +3.319,9% |
| KAITO | $109,0M | -1.934,5% | cryptocom -3.217,3% · 1h | coinbase -95,5% · 1h | +3.121,8% |
| AR | $14,5M | +11,1% | bybit -1,1% · 8h | coinbase +1.906,2% · 1h | +1.907,3% |
| CTSI | $5,7M | -59,7% | cryptocom -1.395,0% · 1h | kraken +118,1% · 1h | +1.513,1% |
| TRIA | $18,8M | +29,7% | coinbase -1.300,9% · 1h | kucoin +104,2% · 4h | +1.405,1% |
| TUT | $314,3M | +696,2% | bingx +11,6% · 4h | gate +1.397,7% · 4h | +1.386,1% |
| MET | $12,0M | +1,0% | coinbase -1.366,6% · 1h | binance +11,0% · 4h | +1.377,5% |
| ERA | $12,5M | -70,1% | coinbase -1.285,1% · 1h | aster -14,7% · 1h | +1.270,4% |
| UKOIL | $24,0M | -0,0% | bitfinex -1.170,5% · 8h | mexc 0,0% · 4h | +1.170,5% |